www.bedfordgames.org
Big 99 Results

Pole Vault (W)
Position Number Name Club Performance
1st 246 Janine Whitlock Trafford 4.10
2nd 242 Lucy Webber Team Solent 3.80
3rd 247 Tracey Bloomfield G & G 3.70
4th 243 Alison Davies Woking 3.70
5th 248 Paula Wilson Birchfield 3.60
6th 245 Linda Stanton Sale 3.20
7th 244 Laura Patterson Wycombe 3.10
HIGH JUMP (W)
Position Number Name Club Performance
1st 200 Lee McConnell Shaftesbury 1.84
2nd 253 Dalia Miknevicuite Shaftesbury 1.81
3rd 250 Aileen Wilson Peterborough 1.78
4th 252 Julie Peacock Shaftesbury 1.75
5th 214 Julie Holman Peterborough 1.75
6th 254 Stephanie Higham Cardiff 1.70
7th 255 Rebecca Jones Wrexham 1.70
HAMMER (W)
Position Number Name Club Performance
1st 263 Liz Pigeon Woodford Green 58.14
2nd 266 Rachael Beverley Sale 58.12
3rd 262 Sarah Harrison Shaftesbury 52.99
4th 264 Ann Gardner Corby 48.34
JAVELIN (W)
Position Number Name Club Performance
1st 261 Kelly MORGAN WSE 53.40
2nd 260 Gurmeet KAUR India 52.35
3rd 258 Goldie SAYERS Peterborough 49.24
4th 257 Jennifer KEMP Liverpool 48.47
5th 259 Chloe COZENS Bedford 45.73
6th 256 Linda GRAY Peterborough 43.55
400mH (W) Race A
Position Number Name Club Performance
1st 233 Jenny Matthews Ashford 59.08
2nd 231 Tracey Duncan Woodford Green 60.16
3rd 234 Mari Bjone NORWAY 60.78
4th 228 Nusrat Ceesay NEB 61.77
5th 230 Shona McPherson City of Galsgow 61.81
6th 221 Anne Hollman Peterborough 62.42
400mH (W) Race B
Position Number Name Club Performance
1st 232 Helen Thieme Birchfield 62.2
2nd 238 Hannah Wood Solihull 63.64
3rd 237 Carol Dawkins Team solent 64.71
100m (W) Race A w/s -0.2
Position Number Name Club Performance
1st 181 Diane Allergreen Liverpool H 11.70
2nd 164 Andrea Coote Team Solent 11.85
3rd 172 Samantha Davies Birchfield 11.95
4th 160 Zoe wilson Birchfield 12.01
5th 178 Abi Oyepitan Shaftesbury 12.02
6th 162 Laura Seston Ipswich 12.12
7th 176 Maria Bolsover Hallamshire 12.20
8th 168 Sharon Williams WSE 12.22
100m (W) Race B w/s -0.7
Position Number Name Club Performance
1st 175 Donna Maylor Birchfield 11.93
2nd 179 Janette Niccolls Hercules W 12.22
3rd 170 Cherie Pierre Shaftesbury 12.33
4th 161 Julia White Peterborough 12.60
5th 165 Loiusa Guthrie   12.90
800m (W) Race A
Position Number Name Club Performance
1st 208 Jeina MITCHELL Croydon 2.06.91
2nd 209 Catherine REILLY Park High School 2.09.67
3rd 211 Lucy CHAFFE Woodford Green 2.09.92
4th 207 Rachael BULLER Norwich 2.15.10
400m (W) Race A
Position Number Name Club Performance
1st 188 Michelle THOMAS Birchfield 53.46
2nd 201 Helen FROST Birchfield 53.59
3rd 205 Michelle PIERRE   54.12
4th 269 Louretta THORNE WycombeP 54.38
5th 267 Vicky DAY Woodford Grn 54.59
6th 195 Melanie PURKISS Team Solent 54.62
7th 198 Dawn HIGGINS Cardiff 55.89
400m (W) Race B
Position Number Name Club Performance
1st 200 Lee McCONNELL Shaftesbury 53.81
2nd 204 Ruth WATSON Peterborough 55.29
3rd 203 Nicola SANDERS Wycombe P 55.66
4th 202 Syreeta WILLIAMS Birchfield 56.03
5th 194 Katheryn BRIGHT Newport 56.96
6th 196 Linda GABRIEL Trafford 59.83
200m (W) Race A w/s -1.1
Position Number Name Club Performance
1st 167 Joice MADUAKA Woodford Green 23.43
2nd 169 Catherine MURPHY Shaftesbury 23.95
3rd 178 Abi OYEPITAN Shafetsbury 23.98
4th 160 Zoe WILSON Birchfield 24.24
5th 174 Emma WHITTER HHH 24.7
6th 164 Andrea COORE Team Solent 25.78
200m (W) Race B w/s – 0.6
Position Number Name Club Performance
1st 186 Emily FREEMAN Wakefield 24.34
2nd 162 Laura SESTON Ipswich 24.56
3rd 168 Sharon WILLIAMS WSE 24.78
4th 185 Kim WALL Basildon 24.89
5th 179 Janette NICCOLLS Hercules 25.09
6th 170 Cherie PIERRE Shaftsbury 25.17
7th 165 Louisa GUTHRIE   25.98
100H (W) Race A w/s not recorded
Position Number Name Club Performance
1st 268 Keri MADDOX Sale 13.31
2nd 181 Diane ALLAHGREEN Liverpool H 13.41
3rd 219 Julie PRATT Woodford Green 13.67
4th 216 Melanie WILKINS AFD 13.72
5th 217 Rachael KING Cardiff 13.87
6th 220 Sarah CLAXTON Colchester & T 13.92
7th 223 Jaqui AGYEPONG Shaftesbury 13.99
8th 224 Clare MILBARROW Horsham 14.14
100H (W) Race B w/s -0.6
Position Number Name Club Performance
1st 218 Bianca LISTON WSE 14.12
2nd 213 Kay REYNOLDS Radley 14.42
3rd 214 Julie HOLLMAN Peterborough 14.43
4th 221 Anne HOLLMAN Peterborough 15.33
4x100m (W)
Position Number Name Club Performance
1st 1 GB U20   46.35
2nd 2 GB U23   47.34
4x75m (G)
Position Number Name Club Performance
1st 1 Edward Peake MS   42.9
2nd 6 Beauchamp MS   43.2
3rd 3 Maragret Beaufort MS   44.2
4th 2 Robert Bloomfield MS   44.6
5th 5 Ashton MS   45.7
LONG JUMP (M)
Position Number Name Club Performance
1st 139 Darren Ritchie Sale 7.70
2nd 137 Shane Hair Australia 7.67
3rd 140 Nathan Mogan Birchfield 7.64
4th 130 Stuart Wells Havering 7.28
5th 136 Darren Thompson Belgrave 7.23
6th 133 Chris Tomlinson Mandale 7.15
7th 132 Gary Smith Shaftesbury 6.88
8th 138 Dominique Richards HHH 6.67
9th 134 Tim Blair Australia 6.48
JAVELIN (M)
Position Number Name Club Performance
1st 124 David PARKER Shaftesbury 73.93
2nd 125 Phill SHARPE Border 66.93
3rd 128 Dan CARTER Braintree 64.05
4th 127 Andrew HALL AUSTRALIA 58.92
TRIPLE JUMP (M)
Position Number Name Club Performance
1st 149 Francis AGYEPONG Shaftesbury 16.43
2nd 150 Femi AKINSANYA Peterborough 16.09
3rd 145 Nicholas THOMAS Blackheath 15.43
4th 142 Tosin OKE Cambridge 15.29
5th 148 Jonathan WALLACE Birchfield 14.83
6th 146 John HILTON Sale 14.68
7th 143 Sean LONERGAN Eire 14.26
8th 144 Sayo OJO Woodford Green 14.14
9th 133 Chris TOMLINSON Mandale 14.14
Pole Vault (M)
Position Number Name Club Performance
1st 110 Kevin HUGHES Enfield & Har 5.40
2nd 112 Ben FLINT Belgrave H 5.20
3rd 115 Jason HINKIN USA 5.20
4th 109 Mark DAVIS Corby 5.10
5th 113 Dean MELLOR Rotherham 5.00
HIGH JUMP (M)
Position Number Name Club Performance
1st 117 Tyron PEACOCK Shaftesbury 2.14
2nd 119 Robert MITCHELL Dacorum & Tring 2.10
3rd 122 Stan OSUIDE Puma TVH 2.10
4th 118 Richard ASPEN Belgrave 2.00
5th 121 Darell STONE Basildon 2.00
400m H (M) Race A
Position Number Name Club Performance
1st 105 Lawrence LYNCH Enfield & Haringey 51.42
2nd 93 Paul HIBBERT Birchfield 51.69
3rd 102 Richard McDONALD Shaftesbury 52.10
4th 101 Charles ROBERTSON-ADAMS NEB 52.65
5th 95 Eddie BETTS Puma TVH 52.97
6th 94 Robert LEWIS Bedford 53.33
7th 96 Glenn GRAY Puma TVH 53.35
8th 103 Nangle URSELL Blackheath 56.71
400m H (M) Race B
Position Number Name Club Performance
1st 97 John BELL NEB 54.12
2nd 99 David O’LEARY Liverpool Harriers 54.60
3rd 106 Andrew DEAN   55.04
4th 104 Ronan BUTLER Kingston Poly 56.06
5th 92 Paul CONROY Havering M 56.24
100m (M) Race A w/s +0.6
Position Number Name Club Performance
1st 15 Allyn CONDON Sale 10.43
2nd 13 Mark LEWIS-FRANCIS Birchfield 10.54
3rd 10 Mark FINDLAY Blackheath 10.6
4th 17 Jamie HENTHORN Team Solent 10.6
5th 31 Marcus LA GRANGE South Africa 10.65
6th 20 Curtis BROWN Birchfield 10.93
7th 1 Tom COMYNS Ireland 11.05
100m (M) Race B w/s +1.3
Position Number Name Club Performance
1st 19 John STEWART Sale 10.47
2nd 18 Tim BENJAMIN Cardiff 10.64
3rd 9 Danny JOYCE Puma TVH 10.73
4th 26 Michael TIETZ Birchfield 10.73
5th 5 Terrence STAMP NEB 10.77
6th 25 Ben LEWIS Birchfield 10.84
7th 24 Samson OMONUA Enfield & Haringay 11.09
8th 30 Mark PHILLS Harrow 11.19
100m (M) Race C w/s -2.6
Position Number Name Club Performance
1st 35? Ed WHITE Puma TVH 10.82
2nd 152 M OKOTIE Puma TVH 10.94
3rd 8 Henry RICHARDS Charmwood 11.11
4th 12 John SKEET Harrow 11.12
5th 21 Mark WOODHOUSE City of Norwich 11.14
6th 38 Sunny ADEPEGBA Enfield & Har 11.16
7th 29 Michael OTUBAMBO Enfield & Har 11.19
8th 32 Spencer BREW Liverpool 11.53
100m (M) Race D w/s -1.8
Position Number Name Club Performance
1st 27 Douglas BIGNELL Enfield & Har 10.91
2nd 28 Dominique RICHARDS HHH 10.97
3rd 6 Kevin ELLIS Peterborough 11.00
4th 2 Carl AFILACA WSE 11.06
5th 23 Phillip ELLERSHAW Blackpool 11.17
6th 4 Nigel STICKINGS   11.27
800m (M) Race A
Position Number Name Club Performance
1st 74 Paul FISHER Blackheath 1.50.81
2nd 65 Gavin MALEY Havering May 1.52.58
3rd 73 Matthew THOMPSON Westbury 1.53.26
4th 68 Alex TANNER Enfield & Haringay 1.53.81
5th 66 Andy FULFORD Swindon 1.54.07
6th 69 Mark TAYLOR NEB 1.56.79
7th 71 Ross MIOTTI-DONALDSON Warrington 1.58.39
400m (M) Race A
Position Number Name Club Performance
1st 41 Adrian PATRICK WSE 46.7
2nd 43 David NAISMITH NEB 46.99
3rd 56 Peter BREND Team Solent 47.52
4th 42 Trevor PAINTER Trafford 47.68
5th 50 Ian LOWTHIAN Liverpool 47.83
6th 44 Clayton ARCHER Puma TVH 47.91
7th 48 Matthew LEWIS Sale 47.97
8th 49 Kris STEWART Shaftsbury 48.15
400m (M) Race B
Position Number Name Club Performance
1st 57 Michael PARPER Belgrave 47.71
2nd 47 Adan BUCKLEY Sale 47.93
3rd 60 Chris BENNETT Team Solent 48.19
4th 51 Robert FANNING Sale 48.57
5th 55 Paul CURTIS Medway 48.67
6th 58 Lee FAIRCLOUGH Team Solent 49.02
7th 34 Mark COLLINS Hounslow 49.23
8th 59 Derek KING NEB 50.29
200m (M) Race A w/s +0.1
Position Number Name Club Performance
1st 15 Allyn Condon Sale 20.89
2nd 19 John Stewart Sale 21.16
3rd 35 Ed WHITE Sale 21.28
4th 37 Dean CAPOBIANCO Australia 21.4
5th 1 Tom COMYNS Ireland 21.96
6th 21 Mark WOODHOUSE City of Norwich 21.98
7th 9 Danny JOYCE Puma TVH 22.11
8th 32 Spencer BREW Liverpool H 22.79
200m (M) Race B w/s +0.6
Position Number Name Club Performance
1st 36 Kiran GAJJAR Puma TVH 21.85
2nd 39 Tim O’DELL Woodford Green 22.03
3rd 40 Ben GREEN Team Solent 22.21
4th 38 Sunny ADEPEGBA Enfield & Har 22.23
5th 29 Michael OTUBAMBA Enfield & Har 22.33
6th 23 Phillip ELLERSHAW Blackpool 22.48
7th 30 Mark PHILLIS Harrow 23.02
200m (M) Race C w/s -1.9
Position Number Name Club Performance
1st 28 Dean RICHARDS HHH 21.85
2nd 12 John SKEET Harrow 21.92
3rd 154 W MAGEE WSE 22.79
110H (M) Race A w/s -2.4
Position Number Name Club Performance
1st 31 Marcus LA GRANGE South Africa 13.93
2nd 76 Damien GREAVES NEB 14.28
3rd 83 Mensah ELLIOTT Blackheath 14.43
4th 84 Nicholas COOPER Belgrave 14.54
5th 87 Dominic BRADLEY Birchfield 14.59
6th 85 Chris BAILLIE Birchfield 14.7
7th 86 Duncan MALINS Loughborough 14.71
8th 89 David Sweetman Charnwood 15.3
110H (M) Race B w/s -0.9
Position Number Name Club Performance
1st 91 Ian CAWLEY Team Solent 15.09
2nd 90 John MONDS NEB 15.26
3rd 81 Perry BATCHELOR Coventry 15.3
4x100m (M)
Position Number Name Club Performance
1st   GB ‘A’   39.48
2nd   GB U23   40.72
3rd   GB U20   41.4
4th   Loughborough   42.28
4x75m (B)
Position Number Name Club Performance
1st 4 Arnold MS   39.94
2nd 6 Beauchamp MS   40.22
3rd 3 Margaret Beaufort MS   40.82
4th 2 Robert Bloomfield MS   41.92
5th 5 Ashton MS   42.57
6th 1 Edward Peake MS   48.2